What you’ll see
| Card | Purpose |
|---|---|
| Current plan | Plain-English status — what PilotWatt / your inverter is doing now and what’s next |
| Yesterday’s result | Export earnings and charge cost from last night’s successful scheduler run (when available) |
| Tonight’s opportunity | Best action tonight — export, store, or charge EV — with reason, saving, and confidence |
| Net energy profit | This month’s export earnings minus estimated charging cost (hidden until Octopus has settled data) |
| Live state | Battery %, solar kW, grid import/export |
| Manual override | Amber badge when you’ve used Force Export / Force Charge / Return to Automatic |
| Rates chart | Agile export rates for the next 48 hours |
How often it updates
| Data | Refresh |
|---|---|
| FoxESS live state | About every 5 minutes |
| Agile rates | About every 30 minutes |
| Solar forecast | About every hour (Planner tab) |
| Recommendation | When live inputs refresh |
”No strong signal”
When export, store, and charge scores are very close, PilotWatt shows a low-confidence or idle recommendation — any option is roughly equal right now. Check again after the next rate window.How scoring works
See the recommendation feature page for score breakdown.