What it optimises
- Export during the best-rate window(s) above your minimum threshold (default 12p/kWh)
- Force charge during your Intelligent Octopus cheap window (default 23:30–05:30 at 7p/kWh)
Example day
| Time | Mode | Why |
|---|---|---|
| 00:00 – 05:30 | Force charge | IO cheap window (overnight tail) |
| 05:31 – 16:59 | Self-use | Solar fills battery |
| 17:00 – 18:00 | Force export | Peak Agile slot |
| 18:01 – 23:29 | Self-use | Normal operation |
| 23:30 – 23:59 | Force charge | Overnight charge starts |
Settings
Settings → Smart scheduler| Setting | Default | Purpose |
|---|---|---|
| Scheduler enabled | Off | Turn on automatic daily push |
| Battery capacity (kWh) | Your pack size | Charge cost estimates |
| Minimum export rate | 12p/kWh | Don’t schedule export below this |
| Cheap window start / end | 23:30 / 05:30 | IO charge period |
Verify it worked
After 15:15 UTC:- Planner → Tonight’s Plan in PilotWatt
- FoxESS app → Work Mode → Mode Scheduler